News Releases
Back
CIBC CHANGES MORTGAGE RATES
TORONTO, Oct. 13 /CNW/ - CIBC (CM: TSX; NYSE) today announced the following changes in mortgage rates:
Six-month convertible | 4.45 per cent, down 0.10 per cent |
Six-month open | 6.70 per cent, N/C |
One-year open | 6.35 per cent, down 0.10 per cent |
One-year closed | 3.30 per cent, N/C |
Two-year closed | 3.45 per cent, down 0.10 per cent |
Three-year closed | 4.10 per cent, down 0.10 per cent |
Four-year closed | 4.94 per cent, down 0.10 per cent |
Five-year closed | 5.29 per cent, down 0.10 per cent |
Seven-year closed | 6.45 per cent, down 0.10 per cent |
10-year closed | 6.50 per cent, down 0.10 per cent |
These rates are effective Oct. 14, 2010.
For further information:
Rob McLeod (416) 980-3714