News Releases
Back
CIBC CHANGES MORTGAGE RATES
TORONTO, Nov. 9 /CNW/ - CIBC (CM: TSX; NYSE) today announced the following changes in mortgage rates:
Six-month convertible | 4.45 per cent, N/C |
Six-month open | 6.70 per cent, N/C |
One-year open | 6.35 per cent, N/C |
One-year closed | 3.30 per cent, N/C |
Two-year closed | 3.45 per cent, N/C |
Three-year closed | 4.10 per cent, N/C |
Four-year closed | 4.94 per cent, N/C |
Five-year closed | 5.19 per cent, down 0.10 per cent |
Seven-year closed | 6.45 per cent, N/C |
10-year closed | 6.50 per cent, N/C |
These rates are effective Nov. 10, 2010.
For further information:
Rob McLeod (416) 980-3714