News Releases
Back
CIBC CHANGES MORTGAGE RATES
TORONTO, Nov. 17 /CNW/ - CIBC (CM: TSX; NYSE) today announced the following changes in mortgage rates:
Six-month convertible | 4.45 per cent, N/C |
Six-month open | 6.70 per cent, N/C |
One-year open | 6.35 per cent, N/C |
One-year closed | 3.35 per cent, up 0.05 per cent |
Two-year closed | 3.60 per cent, up 0.15 per cent |
Three-year closed | 4.25 per cent, up 0.15 per cent |
Four-year closed | 5.19 per cent, up 0.25 per cent |
Five-year closed | 5.44 per cent, up 0.25 per cent |
Seven-year closed | 6.45 per cent, N/C |
10-year closed | 6.50 per cent, N/C |
These rates are effective Nov. 18, 2010.
For further information:
Rob McLeod (416) 980-3714