News Releases
					Back					
										 
					CIBC CHANGES MORTGAGE RATES
			
		
			
		
TORONTO, April 4 /CNW/ - CIBC (TSX: CM; NYSE: CM) today announced the following changes in mortgage rates:
| Six-month convertible | 4.45 per cent, N/C | |
| Six-month open | 6.70 per cent, N/C | |
| One-year open | 6.35 per cent, N/C | |
| One-year closed | 3.70 per cent, up 0.20 per cent | |
| Two-year closed | 4.05 per cent, up 0.30 per cent | |
| Three-year closed | 4.55 per cent, up 0.20 per cent | |
| Four-year closed | 5.19 per cent, up 0.20 per cent | |
| Five-year closed | 5.69 per cent, up 0.35 per cent | |
| Seven-year closed | 6.85 per cent, up 0.35 per cent | |
| 10-year closed | 6.95 per cent, up 0.35 per cent | 
These rates are effective April 5, 2011.
For further information: 
 
				
			
Rob McLeod (416) 980-3714





