News Releases
					Back					
										 
					CIBC CHANGES MORTGAGE RATES
			
		
			
		
TORONTO, June 6, 2011 /CNW/ - CIBC (TSX: CM; NYSE: CM) today announced
 the following changes in mortgage rates:
| Six-month convertible | 4.45 per cent, N/C | |||
| Six-month open | 6.70 per cent, N/C | |||
| One-year open | 6.35 per cent, N/C | |||
| One-year closed | 3.50 per cent, down 0.10 per cent | |||
| Two-year closed | 3.85 per cent, down 0.10 per cent | |||
| Three-year closed | 4.35 per cent, down 0.10 per cent | |||
| Four-year closed | 4.99 per cent, down 0.10 per cent | |||
| Five-year closed | 5.39 per cent, down 0.10 per cent | |||
| Seven-year closed | 6.65 per cent, down 0.10 per cent | |||
| 10-year closed | 6.75 per cent, down 0.10 per cent | 
These rates are effective June 7, 2011.
For further information: 
 
				
			
Contact: Rob McLeod (416) 980-3714





